You are here

Home » Current Ornamental Availability

Ornamental Tree Seedlings (Potted Seedlings)

AVAILABILITY - DECEMBER 6, 2024

VARIETY 1/8" or
*6-12"
3/16" or
*12-24"
1/4" or
*24-36" 
3/8" or
*36-48"
1/2" STATUS
Acer palmatum 7,873 16,275 1,444 175 0 Actual
Acer palmatum
 'Atropurpureum' *(ht)
0 0 0 0 0 Actual
Acer platanoides 425 425 0 0 0 Actual
Acer saccharum (New) 5,000 7,350 1,800 0 0 Actual
Betula nigra 4,656 Actual
Carpinus betulus 0 0 0 0 0 Actual
Celtis occidentalis 25 700 500 0 0 Actual
Cercis canadensis (New) 10,000 250 0 0 0 Actual
Cornus kousa 3,075 9,900 0 0 0 Actual
Fagus sylvatica  75 775 6,750 825 0 Actual
Liriodendrum tulipifera 800 3,875 12,250 2,225 0 Actual
Magnolia kobus 0 0 0 0 0 Actual
Quercus bicolor 2,900 3,375 4,775 1,250 0 Actual
Quercus macrocarpa 2,050 3,775 3,450 150 0 Actual
Quercus palustris 0 0 475 575 0 Actual
Quercus robur ‘Fastigiata’ 600 0 0 0 0 Actual
Quercus rubra 2,925 3,500 1,200 0 0 Actual
Zelkova serrata (New) 2,500 1,600 177 0 0 Actual

Â