You are here
Clonal Fruit Tree Rootstock
AVAILABILITY - DECEMBER 6, 2024
VARIETY | 1/8" | 3/16" | 1/4" | 3/8" | 7/16" | STATUS |
M. 111 EMLAÂ | 0 | 0 | 10,000Â B | 9,000 600 B |
500 | Estimate |
BUD 118 | 15,000 | 4,000 | 1,000 3,500 B |
500 Tall | 0 | Estimate |
M. 106 EMLA | 50,000 | 50,000 | 37,000 10,000 Tall |
4,500 9,000 Tall |
500 | Estimate |
Geneva® 890 | 0 | 800 | 10,000 B | 1,000 2,000 B |
0 | Estimate |
Geneva® 890 rooted cutting | 2,000 | Estimate | ||||
Geneva® 969 | 0 | 0 | 300 2,500 B |
5,500 2,500 B |
3,000 | Estimate |
Geneva® 202 | 500 B | 0 | 0 | 0 | 300 1/2" | Estimate |
Geneva® 202 rooted cutting | 3,000 | Estimate | ||||
M. 7 EMLA | 10,000 | 0 | 50,000 | 2,000 | 0 | Estimate |
Geneva® 210 | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 210 2-0 potted liner | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 30 rooted cutting | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 30 | 0 | 0 | 0 | 0 | 0 | Estimate |
M. 26 EMLAÂ | 6,000 | 18,500 | 19,000 | 6,500 | 4,000 | Estimate |
Geneva® 935 | 0 | 12,000 B | 40,000 | 5,000 | 1,000 | Estimate |
NIC® 29 | 0 | 30,000 | 50,000 | 25,000 | 6,000 | Estimate |
Pajam® 2 | 0 | 30,000 | 50,000 | 25,000 | 6,000 | Estimate |
BUD 10 | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 214 | 0 | 0 | 900 B | 2,500 2,000 B |
1,000 | Estimate |
Geneva® 41 | 3,000 | 15,000 | 18,000 | 3,500 | 5,000 | Estimate |
Geneva® 41 2-0 rooted cutting | AVAILABLE | Estimate | ||||
Geneva® 11 | 0 | 0 | 0 | 2,500 B | 3,000 | Estimate |
M. 9 NAKB T.337 | 0 | 14,000 | 32,000 | 13,000 | 5,000 | Estimate |
BUD 9 | 3,000 15,000 B |
15,000 5,000 B |
5,000 35,000 B |
10,000 B | 3,000 | Estimate |
M. 27 EMLA | 1,500 | 6,000 | 3,500 | 0 | 0 | Estimate |
Provence Quince BA29C | 4,000 8,000 B |
1,000 11,000 B |
4,000 8,000 B |
0 | 0 | Estimate |
Provence Quince | 3,000 7,000 B |
4,000 9,000 B |
1,000 3,000 B |
0 | 0 | Estimate |
Â