You are here
Clonal Fruit Tree Rootstock
AVAILABILITY - JANUARY 28, 2025
VARIETY | 1/8" | 3/16" | 1/4" | 3/8" | 7/16" | STATUS |
M. 111 EMLAÂ | 0 | 0 | 0 | 0 | 0 | Estimate |
BUD 118 | 13,500 | 6,000 | 7,000 1,800 Tall |
800 1,800 Tall |
0 | Actual |
M. 106 EMLA | 50,000 | 50,000 | 14,000 10,000 Tall |
4,500 8,000 Tall |
500 | Estimate |
Geneva® 890 | 0 | 800 | 11,850 | 5,250 | 400 | Actual |
Geneva® 890 rooted cutting | 2,000 | Estimate | ||||
Geneva® 969 | 1,000 B | 2,500 B | 1,450 3,650 B | 13,600 3,100 B | 5,700 | Actual |
Geneva® 202 | 0 | 0 | 0 | 0 | 0 | Actual |
Geneva® 202 rooted cutting | 0 | Estimate | ||||
M. 7 EMLA | 10,000 | 0 | 45,000 | 1,500 | 0 | Estimate |
Geneva® 210 | 200 B | 200 1,500 B |
3,150 1,050 B |
750 550 B |
300 | Actual |
Geneva® 30 rooted cutting | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 30 | 0 | 0 | 0 | 0 | 0 | Estimate |
M. 26 EMLAÂ | 6,000 | 18,700 | 16,000 | 8,000 | 4,000 | Estimate |
Geneva® 935 | 1,700 | 0 | 29,300 | 14,100 | 1,900 | Actual |
NIC® 29 | 0 | 36,000 | 50,000 | 28,000 | 5,300 | Estimate |
Pajam® 2 | 0 | 35,500 | 50,000 | 26,500 | 6,000 | Estimate |
BUD 10 | 600 | 11,200 | 0 | 2,900 B | 1,550 | Actual |
Geneva® 214 | 200 B | 700 B | 2,400 B | 2,750 B | 1,050 | Actual |
Geneva® 41 | 1,600 | 11,900 | 15,700 | 9,950 | 9,000 | Actual |
Geneva® 41 2-0 rooted cutting | AVAILABLE | Estimate | ||||
Geneva® 11 | 0 | 0 | 0 | 2,500 B | 3,000 | Estimate |
M. 9 NAKB T.337 | 0 | 14,000 | 30,000 | 12,000 | 4,000 | Estimate |
BUD 9 | 3,600 9,100 B |
10,000 16,200 B |
12,000 B | 5,700 B | 1,950 | Estimate |
M. 27 EMLA | 2,100 | 7,600 | 8,600 | 0 | 150 | Actual |
Provence Quince BA29C | 4,200 | 500 | 6,850 | 600 | 0 | Actual |
Provence Quince | 2,200 | 2,700 | 0 | 0 | 0 | Actual |
Â