You are here
Clonal Fruit Tree Rootstock
AVAILABILITY - DECEMBER 27, 2024
VARIETY | 1/8" | 3/16" | 1/4" | 3/8" | 7/16" | STATUS |
M. 111 EMLAÂ | 0 | 0 | 10,000 B | 9,000 600 B |
500 | Estimate |
BUD 118 | 6,400 | 4,600 | 6,300 | 500 Tall | 2,000 | Estimate |
M. 106 EMLA | 50,000 | 50,000 |
37,000 |
4,500 9,000 Tall |
500 | Estimate |
Geneva® 890 | 0 | 500 | 11,900 | 5,400 | 550 | Actual |
Geneva® 890 rooted cutting | 2,000 | Estimate | ||||
Geneva® 969 | 0 | 0 | 200 2,700 B |
5,800 2,100 B |
3,000 | Estimate |
Geneva® 202 | 0 | 0 | 0 | 0 | 0 | Actual |
Geneva® 202 rooted cutting | 3,000 | Estimate | ||||
M. 7 EMLA | 10,000 | 0 | 50,000 | 1,500 | 0 | Estimate |
Geneva® 210 | 0 | 200 1,500 B |
3,150 1,050 B |
750 550 B |
300 | Actual |
Geneva® 30 rooted cutting | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 30 | 0 | 0 | 0 | 0 | 0 | Estimate |
M. 26 EMLAÂ | 6,000 | 18,700 | 17,500 | 6,500 | 4,000 | Estimate |
Geneva® 935 | 1,700 | 12,000 B | 29,300 | 14,100 | 50 | Estimate |
NIC® 29 | 0 | 36,000 | 50,000 | 28,000 | 5,300 | Estimate |
Pajam® 2 | 0 | 35,500 | 50,000 | 26,500 | 6,000 | Estimate |
BUD 10 | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 214 | 0 | 0 | 900 B | 2,500 2,000 B |
1,000 | Estimate |
Geneva® 41 | 3,000 | 15,900 | 18,000 | 3,500 | 5,000 | Estimate |
Geneva® 41 2-0 rooted cutting | AVAILABLE | Estimate | ||||
Geneva® 11 | 0 | 0 | 0 | 2,500 B | 3,000 | Estimate |
M. 9 NAKB T.337 | 0 | 14,700 | 33,800 | 12,800 | 4,650 | Estimate |
BUD 9 | 3,000 15,000 B |
14,000 30,000 B |
9,000 35,000 B |
10,000 B | 3,000 | Estimate |
M. 27 EMLA | 1,500 | 6,000 | 3,500 | 0 | 0 | Estimate |
Provence Quince BA29C | 4,000 8,000 B |
1,000 11,000 B |
4,000 8,000 B |
0 | 0 | Estimate |
Provence Quince | 3,000 7,000 B |
4,000 9,000 B |
800 3,000 B |
0 | 0 | Estimate |
Â