You are here

Home » Current Fruit Availability

Fruit Tree Seedlings

AVAILABILITY - DECEMBER 6, 2024

VARIETY 1/8" 3/16" 1/4" 3/8" 1/2" STATUS
Malus antonovka  10,000 15,000 1,500 8,000 0 Estimate
Malus domestica  13,000 25,000 3,500
29,000 B
0 0 Estimate
Prunus avium  5,000 B 0 4,000 B 8,000 B 2,000 B Estimate
Prunus avium (Talls) 0 0 0 0 0 Estimate
Prunus cerasifera 50,000 50,000 3,000 B 1,000 B 0 Estimate
Prunus mahaleb 19,000 8,000 18,000 12,000 0 Estimate
Prunus persica ‘Lovell’ 0 0 0 0 0 Estimate
Prunus persica ‘Nemaguard’ 0 0 0 0 0 Estimate
Prunus persica ‘Halford’ 0 0 0 0 0 Estimate
Pyrus betulaefolia 4,500 17,000 1,000 B 0 0 Estimate
Pyrus communis 300 0 1,000
1,000 B
1,000 0 Estimate

Â