You are here
Fruit Tree Seedlings
AVAILABILITY - MARCH 14, 2025
VARIETY | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | STATUS |
Malus antonovka | 0 | 0 | 0 | 0 | 0 | Actual |
Malus domestica | 13,000 | 10,000 20,000 B |
750 29,000 B |
0 | 0 | Estimate |
Prunus avium | 15,600 B | 5,000 B | 0 | 10,700 B | 3,800 | Actual |
Prunus avium (Talls) | 0 | 0 | 700 | 0 | 0 | Estimate |
Prunus cerasifera | 50,000 | 50,000 | 30,000 | 0 | 0 | Estimate |
Prunus mahaleb | 23,000 | 40,000 20,000 B |
18,000 22,000 B |
8,000 14,000 B |
0 | Estimate |
Prunus persica ‘Lovell’ | 0 | 0 | 0 | 0 | 0 | Estimate |
Prunus persica ‘Nemaguard’ | 0 | 0 | 0 | 0 | 0 | Estimate |
Prunus persica ‘Halford’ | 0 | 0 | 0 | 0 | 0 | Estimate |
Pyrus betulaefolia | 10,300 | 16,000 | 10,600 | 2,500 | 0 | Actual |
Pyrus communis | 500 | 800 B | 1,000 B | 400 B | 0 | Estimate |
Pyrus communis - Potted | 900 | 2,375 | 250 | 0 | 0 | Actual |
Â