You are here
Fruit Tree Cuttings
AVAILABILITY - DECEMBER 6, 2024
VARIETY | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | STATUS |
Krymsk 1 | 0 | 0 | 0 | 0 | 0 | Estimate |
Prunus Mariana 2624 | AVAILABLE | Estimate | ||||
Prunus Mariana GF 8-1 | AVAILABLE | Estimate | ||||
Prunus Myrobolan 29C | AVAILABLE | Estimate | ||||
Old Home x Farmingdale 87 | AVAILABLE | Estimate | ||||
Old Home x Farmingdale 97 | AVAILABLE | Estimate | ||||
Old Home x Farmingdale 333 | AVAILABLE | Estimate | ||||
Gisela 6 (Licensed nurseries only) |
0 | Estimate | ||||
Gisela 12 (Licensed nurseries only) |
0 | Estimate | ||||
Krymsk 5 | 0 | Estimate | ||||
Krymsk 6 | 0 | Estimate | ||||
Krymsk 7 | 0 | Estimate | ||||
Krymsk 86 | 0 | Estimate |