You are here

Home » Current Fruit Availability

Fruit Tree Seedlings

AVAILABILITY - OCTOBER 22, 2024

VARIETY 1/8" 3/16" 1/4" 3/8" 1/2" STATUS
Malus antonovka  10,000 14,000 1,000 8,000 0 Estimate
Malus domestica  14,000 18,000 4,000 0 0 Estimate
Prunus avium  5,000 B 0 0 10,000 B 0 Estimate
Prunus avium (Talls) 0 0 0 0 0 Estimate
Prunus cerasifera 50,000 50,000 2,000 B 1,000 B 0 Estimate
Prunus mahaleb 18,000 7,000 20,000 12,000 0 Estimate
Prunus persica ‘Lovell’ 0 0 0 0 0 Estimate
Prunus persica ‘Nemaguard’ 0 0 0 0 0 Estimate
Prunus persica ‘Halford’ 0 0 0 0 0 Estimate
Pyrus betulaefolia 4,500 15,000 1,000 B 0 0 Estimate
Pyrus communis 500 0 1,000
1,000 B
1,000 0 Estimate