You are here
Clonal Fruit Tree Rootstock
AVAILABILITY - OCTOBER 22, 2024
Â
VARIETY | 1/8" | 3/16" | 1/4" | 3/8" | 7/16" | STATUS |
M. 111 EMLAÂ | 0 | 0 | 18,000 | 15,000 | 1,000 | Estimate |
BUD 118 | 15,000 | 3,000 | 4,500 | 500Â | 0 | Estimate |
M. 106 EMLA | 50,000 | 50,000 | 25,000 10,000 Tall |
5,000 | 500 | Estimate |
Geneva® 890 | 0 | 800 | 8,000 B | 1,000 2,000 B |
0 | Estimate |
Geneva® 890 rooted cutting | 2,000 | Estimate | ||||
Geneva® 969 | 0 | 0 | 2,000 B | 5,500 2,000 B |
3,000 2,500 B |
Estimate |
Geneva® 202 | 500 B | 0 | 0 | 0 | 500 1/2" | Estimate |
Geneva® 202 rooted cutting | 3,500 | Estimate | ||||
M. 7 EMLA | 10,000 | 0 | 40,000 | 2,000 | 0 | Estimate |
Geneva® 210 | 0 | 0 | 1,000 5,000 B |
1,000 1,000 B |
0 | Estimate |
Geneva® 210 2-0 potted liner | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 30 rooted cutting | 0 | 0 | 0 | 0 | 0 | Estimate |
Geneva® 30 | 0 | 0 | 0 | 0 | 0 | Estimate |
M. 26 EMLAÂ | 6,000 | 17,000 | 20,000 | 6,000 | 4,000 | Estimate |
Geneva® 935 | 0 | 12,000 B | 40,000 | 5,000 | 1,000 | Estimate |
NIC® 29 | 0 | 30,000 | 50,000 | 25,000 | 6,000 | Estimate |
Pajam® 2 | 0 | 30,000 | 50,000 | 25,000 | 6,000 | Estimate |
BUD 10 | 1,000 | 11,000 | 2,000 | 2,200 | 0 | Estimate |
Geneva® 214 | 0 | 0 | 1,500 B | 5,000 2,000 B |
1,000 | Estimate |
Geneva® 41 | 3,000 10,000 B |
14,000 | 18,000 | 1,000 | 5,000 | Estimate |
Geneva® 41 2-0 rooted cutting | AVAILABLE | Estimate | ||||
Geneva® 11 | 0 | 0 | 0 | 3,000 B | 3,000 | Estimate |
M. 9 NAKB T.337 | 0 | 7,000 | 30,000 | 13,000 | 5,000 | Estimate |
BUD 9 | 3,000 15,000 B |
13,500 5,000 B |
8,000 35,000 B |
10,000 B | 4,000 | Estimate |
M. 27 EMLA | 1,500 | 6,000 | 3,500 | 0 | 0 | Estimate |
Provence Quince BA29C | 4,000 8,000 B |
1,000 11,000 B |
4,500 8,000 B |
1,000 | 0 | Estimate |
Provence Quince | 3,000 7,000 B |
3,000 8,000 B |
1,000 5,800 B |
0 | 0 | Estimate |