You are here
Approximately 30-35% of standard
NIC® 29 (PP 10,714)
Malus NIC 29® (PP 10,714)
Dwarf rootstock that produces a tree similar in size to M.9 EMLA. Requires support. Susceptible to fire blight. Has superior rooting that tends to be less brittle in comparison with many other M.9 clones.
Size | Bundle Size | < 1,000 | 1,000 - 9,999 | 10K - 49,999 | 50K - 249,999 | 250,000+ |
---|---|---|---|---|---|---|
1/8” | 100 | $1.46 | $0.75 | $0.67 | $0.64 | $0.53 |
3/16” | 100 | $1.95 | $1.07 | $0.96 | $0.90 | $0.84 |
1/4” | 50 | $2.08 | $1.21 | $1.15 | $1.09 | $1.03 |
3/8” | 50 | $2.21 | $1.31 | $1.20 | $1.14 | $1.09 |
7/16” | 50 | $2.09 | $1.23 | $1.16 | $1.09 | $1.02 |
Note: A royalty charge of $0.05 per plant will be added to the invoice for non-licensed growers