You are here
Approximately 40% of standard - Tree size data taken from www.ctl.cornell.edu. Geneva® Apple Rootstocks have performed differently in Washington State in WTFRC trials.
GENEVA® 935 (PP 17,063)
Malus GENEVA® 935 (PP 17,063)
Cornell University introduction. Requires support. Has good precocity. Resistant to collar rot and to fire blight. Susceptible to wooly aphid. Tolerant to replant disease complex. Virus free scion wood recommended with this rootstock. Propagated from stoolbeds and softwood cuttings.
Size | Bundle Size | < 1,000 | 1,000 - 9,999 | 10K - 49,999 | 50K - 249,999 | >250,000 |
---|---|---|---|---|---|---|
1/8” | 100 | $1.84 | $1.00 | $0.92 | $0.87 | $0.75 |
3/16” | 100 | $2.37 | $1.35 | $1.27 | $1.23 | $1.14 |
1/4” | 50 | $2.50 | $1.59 | $1.46 | $1.38 | $1.28 |
3/8” | 50 | $2.63 | $1.73 | $1.60 | $1.50 | $1.39 |
7/16” | 50 | $2.50 | $1.59 | $1.46 | $1.38 | $1.30 |
RC | 50 | $3.22 | $2.04 | $1.80 | $1.73 | $1.66 |
Note: A royalty charge of $0.30 per plant will be added to the invoice for non-licensed growers